I am a Zivver admin
Configure and manage Zivver
Uptime
The table shows the uptime/availability of the Zivver core service: app.zivver.com excluding scheduled maintenance. Zivver guarantees an availability of 99.8% a year for 24 / 7. For details, refer to the signed service level agreement.
Total SLA uptime for the past 12 months: 99,98%
| Year | Uptime |
|---|---|
| 2018 | 99.99% |
| 2019 | 100.00% |
| 2020 | 99.97% |
| 2021 | 99.96% |
| 2022 | 99.95% |
| 2023 | 99.97% |
| 2024 | 99.88% |
| 2025 | 99.98% |
| Month | Downtime (unplanned) | Uptime |
|---|---|---|
| 2025 | ||
| Jan 2025 | n.a. | 100.00% |
| Feb 2025 | 21 mins (24 Feb) | 99.95% |
| Mar 2025 | 14 mins (24 Mar) | 99.97% |
| Apr 2025 | n.a. | 100.00% |
| May 2025 | n.a. | 100.00% |
| Jun 2025 | n.a. | 100.00% |
| Jul 2025 | 49 mins (21 Jul) | 99.89% |
| Aug 2025 | n.a. | 100.00% |
| Sep 2025 | n.a. | 100.00% |
| Oct 2025 | n.a. | 100.00% |
| Nov 2025 | n.a. | 100.00% |
| Dec 2025 | 10 mins (12 Dec) | 99.98% |
| 2026 | ||
| Jan 2026 | 99.98% |
Go to zivver.info for up-to-date information about Zivver’s availability.